It's time, once again, to put down the iron road across Middle Earth. Rules for this game are here.
Only the first two finishers in any race will win money and Special Runs pay double!
| Race | Start | Destination | Result |
|---|---|---|---|
| Special Run | Moria | any Place of Power (Special Run 6: Belegost (hex 0914), Erebor (hex 4006) or Mount Doom (hex 4226)) |
The final Special Run finishes in a dead heat between BBW and BMR (both 8+0), with REX (9+1) also picking up £20,000 for finishing third. AMERCCC (11+2) miss out. |
| Race 1 | Bree | Harnmouth | No entries |
| Race 2 | Moria | Minas Morgul | BMR (6+2) beat REX (9+1) with RoG (13+4) well adrift |
| Race 3 | Mount Gundabad | Lond Daer | AMERCCC (8+1) beat BBW (9+0) |
| Race 4 | Tharbad | Rhosgobel | The joint BBW/RoG entry (6+1) finish well ahead of AMERCCC (11+1) so that's £10,000 all round |
| Race 5 | Minas Tirith | Mount Gundabad | REX (12+1) easily finish ahead of RoG (15+3) |
| Race 6 | Bight Town | Forlond | The REX/BBW joint run (11+0) beats the AMERCCC/RoG entry (14+0) |
GFC's attempt to mirror REX's not entering any races tactic appears to have backfired somewhat.
| Closing Balance Sheets | ||||
|---|---|---|---|---|
| Railway | B/F | Track Hire | Winnings | C/F |
| Blue Mountain Railway | £381,000 | -£2,000 | £40,000 | £419,000 |
| Beleriand or Bust Wailway Company | £225,000 | £0 | £50,000 | £275,000 |
| Red Eye Xpress | £197,500 | -£5,000 | £60,000 | £252,500 |
| Gwaihir Flying Company | £230,500 | £0 | £0 | £230,500 |
| Rails of Gondor | £153,000 | £0 | £25,000 | £178,000 |
| Amazing Middle-Earth Rumbling Choo-Choo Company | £119,000 | +£7,000 | £35,000 | £161,000 |
Hopefully everyone enjoyed that game. Don't forget to sign up for the Spain/Portugal game if you enjoyed getting hassled for orders.